2021 GPLB TRANSCEND
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 70314794
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ROLLOVER |
Secondary Damage | |
Estimate Retail Value | 29534.55 |
Recovery Cost | 0.0 |
VIN | 573TT2729M8812159 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | TWO TONE |
Key | NO |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-12-12 18:00:00.0 | TX - Dallas South / Lane - A | 1550.0 | Sold on Approval! | FLUSA | ||
2 | 2024-12-19 18:00:00.0 | TX - Dallas South / Lane - A | 1650.0 | Sold on Approval! | FLUSA | ||
3 | 2024-11-21 18:00:00.0 | TX - Dallas South / Lane - A | 2550.0 | Sold on Approval! | FLUSA | ||
4 | 2024-12-05 18:00:00.0 | TX - Dallas South / Lane - A | 1850.0 | Sold on Approval! | FLUSA | ||
5 | 2024-11-07 18:00:00.0 | TX - Dallas South / Lane - A | 2250.0 | Sold on Approval! | FLUSA | ||
6 | 2024-11-12 02:00:00.0 | *NCS - Central Region / Lane - A | 2250.0 | Sold on Approval! | XX | ||
7 | 2024-11-05 02:00:00.0 | *NCS - Central Region / Lane - A | 2850.0 | Sold on Approval! | XX | ||
8 | 2024-12-03 02:00:00.0 | *NCS - Central Region / Lane - A | 1750.0 | Sold on Approval! | XX | ||
9 | 2024-10-03 17:00:00.0 | TX - Dallas South / Lane - A | 2900.0 | Sold on Approval! | FLUSA | ||
10 | 2024-10-24 17:00:00.0 | TX - Dallas South / Lane - A | 2750.0 | Sold on Approval! | FLUSA | ||
11 | 2024-10-10 17:00:00.0 | TX - Dallas South / Lane - A | 3350.0 | Sold! | FLUSA | ||
12 | 2024-10-31 17:00:00.0 | TX - Dallas South / Lane - A | 2300.0 | Sold on Approval! | FLUSA | ||
13 | 2024-10-17 17:00:00.0 | TX - Dallas South / Lane - A | 3600.0 | Sold on Approval! | FLUSA | ||
14 | 2024-10-22 01:00:00.0 | *NCS - Central Region / Lane - A | 3600.0 | Sold on Approval! | XX | ||
15 | 2024-12-10 02:00:00.0 | *NCS - Central Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
16 | 2024-11-14 18:00:00.0 | TX - Dallas South / Lane - A | 2700.0 | Sold on Approval! | FLUSA | ||
17 | 2024-11-26 02:00:00.0 | *NCS - Central Region / Lane - A | 2550.0 | Sold on Approval! | XX | ||
18 | 2024-12-26 18:00:00.0 | TX - Dallas South / Lane - A | 1450.0 | Sold on Approval! | FLUSA | ||
19 | 2024-12-17 02:00:00.0 | *NCS - Central Region / Lane - A | 1550.0 | Sold on Approval! | XX | ||
20 | 2024-10-15 01:00:00.0 | *NCS - Central Region / Lane - A | 3350.0 | Sold on Approval! | XX | ||
21 | 2024-11-19 02:00:00.0 | *NCS - Central Region / Lane - A | 2700.0 | Sold on Approval! | XX | ||
22 | 2024-10-29 01:00:00.0 | *NCS - Central Region / Lane - A | 2750.0 | Sold on Approval! | XX | ||
23 | 2024-10-08 01:00:00.0 | *NCS - Central Region / Lane - A | 2900.0 | Sold on Approval! | XX | ||
24 | 2024-11-27 18:00:00.0 | TX - Dallas South / Lane - A | 1750.0 | Sold on Approval! | FLUSA | ||
25 | 2024-12-24 02:00:00.0 | *NCS - Central Region / Lane - A | 1650.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/